- full record
- technical
Person
| Person Name | Umewaka Rokurō, the 55th |
|---|---|
| Alternate Names |
Umewaka Takashi
, Umewaka Kagefusa , Umewaka Rokurou |
| Gender | Male |
| Cultural Identity | Japanese |
| Country(ies) of Residence | Japan |
| Birth Date | August 3, 1907 |
| Death Date | February 8, 1979 |
| Genre Specialization(s) | Noh |
| Geographic Affiliations | Tokyo (Japan) |
| Performing Art Group Affiliations | Kanze school of shitekata (Kanze-ryū) |
| Reference(s) | Noh kyōgen jiten (366) |
| Notes | first son of Umewaka Minoru II |
Associated Items
| Associated Productions |
1969Jun, Teika
, 1973Nov, Sanemori |
|---|---|
| Representations of person in performance |
|

