- full record
- technical
Person
| Person Name | Konparu Nobutaka |
|---|---|
| Alternate Names | Konparu Nobutaka |
| Gender | Male |
| Cultural Identity | Japanese |
| Country(ies) of Residence | Japan |
| Birth Date | April 12, 1920 |
| Death Date | Unknown |
| Genre Specialization(s) | Noh |
| Geographic Affiliations | Suginami-ku (Tokyo, Japan) |
| Performing Art Group Affiliations | Konparu school of shitekata (Konparu-ryƫ) |
| Notes | Seventy-ninth generation master of the Konparu school. First son of Konparu Koutarou Hachijou, father of Konparu Yasuaki. |
Associated Items
| Associated Productions | 1970Feb, Tadanori |
|---|---|
| Representations of person in performance |
|

