- full record
- technical
Person
| Person Name | Umewaka Manzaburō |
|---|---|
| Alternate Names | Umewaka Manzaburou (Alternate spelling) |
| Gender | Male |
| Cultural Identity | Japanese |
| Country(ies) of Residence | Japan |
| Birth Date | November 21, 1868 |
| Death Date | June 29, 1946 |
| Genre Specialization(s) | Noh |
| Performing Art Group Affiliations | Kanze school of shitekata (Kanze-ryū) |
| Notes | first son of Umewaka Minoru I |
Associated Items
| Associated Productions |
1970Sep, Sagi
, 1933Apr22, Hōshō nōgakudō, Dōjōji , 1970Feb, Yourou , Takasago |
|---|---|
| Representations of person in performance |
|

