- full record
- technical
Person
| Person Name | Sugiura Motosaburō |
|---|---|
| Alternate Names |
Sugiura Motosaburou
, Sugiura Motosaburo , Sugiura Motosaburoo |
| Gender | Male |
| Birth Date | March 13, 1934 |
| Death Date | Unknown |
| Genre Specialization(s) | Noh |
| Geographic Affiliations | Kyoto (Japan) |
| Performing Art Group Affiliations | Kanze school of shitekata (Kanze-ryū) |
| Reference(s) | Noh kyōgen jiten (417) |
| Notes | Third son of Katayama Hiromichi. |
Associated Items
| Representations of person in performance |
|
|---|

