- full record
- technical
Person
| Person Name | Shigeyama Shime |
|---|---|
| Alternate Names | Shigeyama Shingo |
| Gender | Male |
| Cultural Identity | Japanese |
| Country(ies) of Residence | Japan |
| Birth Date | August 20, 1947 |
| Death Date | Unknown |
| Genre Specialization(s) | Kyōgen |
| Geographic Affiliations | Kyoto (Japan) |
| Performing Art Group Affiliations | Ookura school of kyōgenkata (Ookura-ryū) |
| Notes | Second son of Shigeyama Sensaku IV |
Associated Items
| Associated Productions |
1985Jul21, Kyoto Kanze Kaikan, Funa Benkei
, 1985Mar23, Kongou school (Kongou-ryuu), Kongō school of shitekata (Kongō-ryū), Fujito |
|---|

